Sign up to stay up to date on the Babcock Ranch, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12406 Citrine ST 3 3.5 2,961 $900,000 $303 22 days
45102 Pipevine CIR 4 2.5 2,370 $366,298 $154 29 days
15663 White Tail Deer DR 3 3 2,799 $802,520 $286 51 days
45060 Pipevine CIR 4 3 2,391 $384,297 $160 55 days
12461 Basalt LN 3 2 2,056 $549,000 $267 63 days
14807 Bluewater RD 4 2.5 2,520 $509,354 $202 80 days
14623 Ballast WAY 3 2 1,417 $280,496 $197 80 days
14815 Bluewater RD 4 3 1,933 $376,946 $195 80 days
14847 Bluewater RD 3 2 1,635 $366,946 $224 126 days
45067 Pipevine CIR 4 2.5 1,874 $311,298 $166 129 days
14855 Bluewater RD 3 3 2,198 $383,946 $174 155 days
14871 Bluewater RD 3 3 2,198 $481,204 $218 157 days
16422 Willowgreen RD Unit 1322 3 2 2,376 $462,594 $194 177 days
15835 Green Acres AVE Unit 3316 2 2 1,154 $247,497 $214 184 days
45055 Pipevine CIR 3 2 1,429 $297,597 $208 204 days
15888 Green Acres AVE Unit 4212 3 2 1,741 $364,997 $209 282 days
15888 Green Acres AVE Unit 4222 3 2 2,110 $388,998 $184 282 days
45018 Pipevine CIR 4 2.5 2,370 $463,906 $195 297 days
16521 Kingwood LN Unit 2421 3 2 2,110 $339,998 $161 380 days
Average: 3.3 2.4 2,086 $435,678 $206 150 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45287 Ridgedale Eagle CT 3 3 2,689 $890,324 $331 27 days
15615 Green Acres AVE 2 2.5 1,850 $650,000 $351 14 days
15633 Green Acres AVE 3 3 2,246 $665,000 $296 6 days
15645 Green Acres AVE 2 2.5 1,850 $655,000 $354 27 days
15609 Green Acres AVE 3 3 2,246 $665,000 $296 13 days
45298 Ridgedale Eagle CT 3 3 2,799 $890,000 $317 27 days
16374 Willowgreen RD Unit 511 3 2 1,710 $367,594 $214 49 days
14725 Jadestone DR 3 3 2,444 $499,698 $204 9 days
15629 Winchester Birdie WAY 3 3 2,689 $863,670 $321 54 days
15410 Green Acres AVE 3 3 2,246 $618,554 $275 24 days
14357 Lagoon LN 3 2.5 2,361 $664,004 $281 61 days
14351 Lagoon LN 5 3 3,473 $761,202 $219 85 days
14363 Lagoon LN 3 3 2,650 $690,402 $260 76 days
16392 Willogreen RD Unit 821 3 2 2,376 $479,000 $201 4 days
14799 Bluewater RD 6 4 2,919 $539,000 $184 54 days
15290 Green Acres AVE 3 3 2,247 $675,204 $300 6 days
15557 Winchester Birdie WAY 3 3.5 3,025 $736,520 $243 143 days
15835 Green Acres AVE Unit 3344 2 2 1,120 $249,900 $223 132 days
15765 Green Acres AVE Unit 2826 2 2 1,366 $320,549 $234 45 days
15435 Green Acres AVE Unit 2413 2 2 1,366 $260,597 $190 122 days
15765 Green Acres AVE Unit 2827 2 2 1,355 $329,900 $243 10 days
16521 Kingwood LN Unit 2422 3 2 2,110 $338,998 $160 367 days
Average: 3.0 2.7 2,233 $582,278 $259 61 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15405 Green Acres AVE Unit 2315 2 2 1,120 $204,999 $200,000 $178 37 days 9/4/26
15835 Green Acres AVE Unit 3311 2 2 1,301 $274,000 $249,999 $192 83 days 8/27/26
16357 Willowgreen RD Unit 1412 3 2 1,741 $299,997 $294,000 $168 27 days 8/26/26
16042 Palos Verdes ST 5 2.5 2,112 $339,748 $315,000 $149 10 days 8/26/26
15641 Winchester Birdie WAY 3 3 2,799 $849,870 $750,000 $267 11 days 8/25/26
45024 Pipevine CIR 4 3 1,933 $459,205 $421,205 $217 131 days 8/20/26
14839 Bluewater RD 4 2.5 2,520 $397,446 $395,300 $156 37 days 8/14/26
15551 Winchester Birdie WAY 3 3 2,689 $785,870 $749,000 $278 193 days 8/14/26
43993 BOARDWALK LOOP Unit 1928 3 2 1,301 $274,990 $264,000 $202 125 days 8/11/26
16500 Kingwood LN Unit 2811 3 2 1,741 $369,950 $289,000 $165 56 days 8/6/26
14719 Bluewater RD 6 4 2,919 $439,947 $412,000 $141 21 days 7/30/26
16386 Willowgreen RD Unit 711 3 2 1,710 $422,544 $360,000 $210 31 days 7/29/26
15416 Green Acres AVE 3 3 2,247 $625,754 $593,000 $263 60 days 7/29/26
15435 Green Acres AVE Unit 2421 2 2 1,569 $288,647 $265,000 $168 211 days 7/27/26
44798 Marina LN 6 4 3,867 $680,000 $628,000 $162 8 days 7/6/26
44637 Plumeria ST 4 2 1,499 $319,999 $310,000 $206 34 days 6/30/26
14820 Bluewater RD 3 2.5 1,871 $257,798 $252,000 $134 46 days 6/29/26
44667 Plumeria ST 3 2 2,034 $399,999 $375,000 $184 65 days 6/29/26
14643 Ballast WAY 3 2 1,417 $280,496 $265,000 $187 19 days 6/25/26
15362 Green Acres AVE 2 2.5 1,850 $633,604 $558,905 $302 38 days 6/24/26
44308 Caraton TER 3 2.5 1,879 $260,406 $240,000 $127 19 days 6/19/26
14895 Bluewater RD 4 2.5 2,520 $562,804 $490,000 $194 132 days 6/19/26
43989 Boardwalk Loop Unit 2043 2 2 1,154 $234,900 $212,000 $183 261 days 6/18/26
44648 Plumeria ST 4 2 1,499 $314,999 $301,199 $200 5 days 6/16/26
43376 Boardwalk LOOP 3 3 2,247 $649,000 $625,000 $278 119 days 6/15/26
45019 Pipevine CIR 5 2.5 2,112 $334,198 $330,000 $156 163 days 6/5/26
45037 Pipevine CIR 5 2.5 2,112 $334,448 $349,000 $165 14 days 5/29/26
14879 Bluewater RD 4 3 1,933 $412,546 $360,000 $186 130 days 5/29/26
16392 Willowgreen RD Unit 811 3 2 1,710 $385,000 $337,500 $197 7 days 5/28/26
15573 White Tail Deer DR 3 2.5 2,395 $836,070 $735,000 $306 3 days 5/28/26
16392 Willowgreen RD Unit 812 3 2 1,710 $385,000 $380,000 $222 20 days 5/28/26
14911 Bluewater RD 4 3 2,032 $374,596 $375,000 $184 154 days 5/28/26
45013 Pipevine CIR 4 2.5 1,874 $329,000 $305,000 $162 79 days 5/28/26
45025 Pipevine CIR 3 2 1,429 $314,597 $299,000 $209 21 days 5/28/26
16508 Kingwood LN Unit 2911 3 2 1,741 $293,950 $289,000 $165 2 days 5/27/26
16398 Willowgreen RD Unit 912 3 2 1,710 $407,094 $359,000 $209 61 days 5/27/26
14863 Bluewater RD 4 3 1,933 $461,404 $430,000 $222 33 days 5/26/26
15320 Green Acres AVE 2 2.5 1,850 $623,704 $526,500 $284 27 days 5/26/26
15345 Green Acres AVE Unit 2115 2 2 1,120 $224,497 $197,000 $175 62 days 5/26/26
14887 Bluewater RD 6 4 2,919 $607,204 $488,000 $167 99 days 5/22/26
16521 Kingwood LN Unit 2412 3 2 1,741 $309,997 $278,000 $159 230 days 5/22/26
16521 Kingwood LN Unit 2411 3 2 1,741 $299,297 $295,000 $169 238 days 5/22/26
45043 Pipevine CIR 4 2.5 1,874 $339,248 $329,000 $175 65 days 5/21/26
15561 White Tail Deer DR 3 3 2,799 $878,921 $835,000 $298 6 days 5/20/26
15895 Leaning Pine LN 3 2 2,248 $625,000 $612,500 $272 216 days 5/19/26
14920 Jadestone DR 3 3 2,444 $579,000 $535,000 $218 8 days 5/15/26
15375 Green Acres AVE Unit 2225 2 2 1,120 $219,900 $198,000 $176 41 days 5/15/26
44655 Plumeria ST 3 2.5 2,221 $455,999 $455,194 $204 42 days 5/15/26
44732 Marina LN 6 4 3,867 $685,000 $618,000 $159 4 days 5/15/26
14903 Bluewater RD 3 3 2,198 $399,000 $370,000 $168 67 days 5/8/26
Average: 3.3 2.5 1,983 $431,866 $400,590 $200 71 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.