Sign up to stay up to date on the Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23452 Sanabria LOOP 3 2.5 2,544 $980,000 $385 0 days
9780 Treasure Cay LN 3 2 2,204 $888,000 $402 0 days
3281 Crossings CT Unit 202 3 2 1,919 $549,000 $286 7 days
17911 Bonita National BLVD Unit 114 2 2 1,122 $379,900 $338 1 day
27380 Valois DR 2 2 1,460 $260,000 $178 3 days
26443 Doverstone ST 2 2 2,136 $700,000 $327 1 day
26300 Hickory BLVD Unit 603 2 2 1,203 $1,100,000 $914 1 day
26416 Bonita Fairways BLVD 3 2.5 1,753 $425,000 $242 1 day
24504 Redfish ST N/A N/A N/A $365,000 Unknown 2 days
28230 Pine Haven WAY Unit 66 2 2 997 $229,000 $229 2 days
28041 Motor CT Unit 403 N/A N/A 1,700 -$1 $0 2 days
28135 Grossetto WAY 3 3 1,868 $399,000 $213 2 days
225 3rd ST 3 2 1,797 $999,000 $555 3 days
16279 Bonita Landing Circle 3 3 2,202 $649,999 $295 3 days
45 Shifting Sands AVE 1 1.5 408 $129,500 $317 3 days
9372 Lake Abby LN 3 3 1,836 $599,999 $326 4 days
101 Limetree Park DR 1 1 396 $135,000 $340 3 days
4438 Pine Lake RD 4 4 2,500 $650,000 $260 15 days
26213 Palace LN Unit 202 3 2 1,532 $350,000 $228 4 days
29017 Alessandria CIR 2 2 1,534 $345,000 $224 4 days
28820 Xenon WAY 2 2 1,481 $479,000 $323 4 days
28554 Wharton DR 3 3.5 2,878 $1,250,000 $434 4 days
27115 Matheson AVE Unit 104 2 2 970 $225,000 $231 4 days
24310 Golden Eagle LN N/A N/A N/A $350,000 Unknown 5 days
3463 Marbella CT 3 3 2,078 $800,000 $384 8 days
26340 Hickory BLVD Unit 304 2 2 1,058 $750,000 $708 4 days
28043 Dorado DR 2 2 1,534 $415,000 $270 4 days
9792 Tonya CT 2 2 1,520 $475,000 $312 7 days
26930 Sammoset WAY 2 2 1,355 $299,000 $220 5 days
10650 Sir Michaels Place DR 4 3 2,556 $728,000 $284 5 days
3852 Essex PL 3 2 1,938 $750,000 $386 5 days
10451 Wales LOOP 2 2 849 $157,900 $185 7 days
27218 Barefoot LN 3 2 1,732 $760,000 $438 6 days
26821 Sammoset WAY 2 2 1,468 $349,500 $238 6 days
28770 Bermuda Bay WAY Unit 204 2 2 1,076 $305,000 $283 6 days
16530 Seagate PL 3 3.5 2,255 $745,000 $330 7 days
8771 Estero BLVD Unit 101 1 1 780 $349,900 $448 7 days
3881 Kens WAY Unit 4301 3 2 1,590 $794,900 $499 7 days
17960 Bonita National BLVD Unit 1725 2 2 1,344 $525,000 $390 7 days
25804 Cockleshell DR Unit 216 2 2 975 $235,000 $241 7 days
12080 Matera LN Unit 204 2 2 1,632 $289,900 $177 7 days
28021 Cookstown CT Unit 3603 3 2 2,138 $575,000 $268 7 days
28406 Altessa WAY Unit 102 2 2 1,600 $348,500 $217 7 days
26960 Wyndhurst CT Unit 102 3 3 2,293 $799,000 $348 8 days
26890 Wyndhurst CT Unit 101 3 3 2,293 $750,000 $327 12 days
25711 Lake Amelia WAY Unit 102 2 2 1,320 $259,000 $196 8 days
26646 Token CT 2 2 855 $165,000 $192 8 days
8861 Creek Run DR 4 3.5 2,715 $859,900 $316 8 days
10020 Carolina ST Unit 22 3 3 1,792 $600,000 $334 8 days
24515 Sailfish ST N/A N/A N/A $479,900 Unknown 10 days
Average: 2.8 2.6 2,030 $1,284,352 $517 163 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26111 Palace LN Unit 101 2 2 1,402 $299,000 $213 4 days
26167 Cabana RD 2 1 765 $70,000 $91 1 day
28254 Village Walk CIR S 3 3 1,846 $440,000 $238 10 days
28241 L Burton Fletcher CT 3 2 2,242 $779,000 $347 4 days
27671 Bay Point LN Unit A4 2 2 1,221 $375,000 $307 12 days
13071 Southampton DR 3 2 1,747 $599,900 $343 14 days
25060 Bay Cedar DR 3 2 1,483 $449,000 $302 15 days
28524 ALESSANDRIA CIR 3 3 1,868 $434,900 $232 17 days
28281 L Burton Fletcher CT 3 2 1,961 $675,000 $344 16 days
11374 Dellwood LN N/A N/A N/A $138,000 Unknown 1 day
10099 Tropical DR 3 2 1,714 $575,000 $335 19 days
28033 Captiva Shell LOOP 3 3.5 2,222 $750,000 $337 23 days
27549 Riverbank DR 3 3.5 2,488 $999,995 $401 20 days
4741 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $400 0 days
27514 Playa Del Rey LN 3 2 1,181 $450,000 $381 22 days
4731 Bonita Bay BLVD Unit 1702 3 3.5 3,165 $1,660,000 $524 0 days
27506 Playa Del Rey LN N/A N/A N/A $150,000 Unknown 22 days
26231 Prince Pierre WAY 2 2 1,519 $449,000 $295 24 days
14117 Ventanas CT 3 3 2,933 $1,180,000 $402 66 days
11285 Coimbra LN N/A N/A N/A $125,000 Unknown 24 days
28728 San Galgano WAY 3 2 1,989 $789,000 $396 41 days
11150 Orangewood DR 2 2 1,316 $369,900 $281 26 days
27587 Imperial Shores BLVD 4 2 2,030 $450,000 $221 2 days
28647 Lisburn CT 5 4 3,960 $1,750,000 $441 27 days
27142 Jackson AVE 3 2 1,107 $349,900 $316 29 days
26676 Morton AVE 3 2.5 1,823 $419,000 $229 31 days
27878 Radiant CT 3 2.5 1,816 $459,990 $253 15 days
27880 Radiant CT 3 2.5 1,816 $389,990 $214 32 days
27882 Radiant CT 3 2.5 1,816 $389,990 $214 20 days
10711 Strike LN 3 4 2,726 $1,089,000 $399 37 days
9181 Las Maderas DR 2 2 1,540 $489,000 $317 38 days
12655 Glen Hollow DR 3 2 1,740 $375,000 $215 38 days
24265 Rocky RD N/A N/A N/A $135,000 Unknown 43 days
27228 Gasparilla DR 3 2 1,595 $625,000 $391 40 days
11870 Imperial Pines WAY 3 2 1,566 $449,750 $287 43 days
12673 Glen Hollow DR 2 2 1,186 $339,900 $286 43 days
12260 Toscana WAY Unit 101 2 2 1,916 $549,000 $286 43 days
25559 Crystal Shore DR 4 4.5 4,000 $3,569,935 $892 8 days
15400 ALMACO CIR 4 3 1,868 $420,000 $224 48 days
4260 Sanctuary WAY 3 3 3,059 $1,650,000 $539 47 days
5200 Seagrass BLVD Unit 401 4 4.5 3,885 $5,050,000 $1,299 23 days
8717 River Homes LN Unit 5206 2 2 1,051 $194,900 $185 51 days
28940 Bermuda Pointe CIR Unit 102 2 2 1,076 $314,900 $292 47 days
3665 RIVIERA CIR N/A N/A N/A $250,000 Unknown 28 days
28296 Seasons Tide AVE 2 2 1,544 $459,000 $297 51 days
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $325 51 days
27292 East DR 3 3 1,350 $649,000 $480 53 days
15361 Laughing Gull LN 3 3 1,868 $410,000 $219 54 days
4751 Bonita Bay BLVD Unit 1701 3 3 2,616 $1,195,000 $456 56 days
3800 Via Del Rey N/A N/A N/A $1,545,000 Unknown 121 days
Average: 2.8 2.5 2,045 $1,022,166 $478 140 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28777 Montecristo LOOP 4 3 2,464 $824,777 $775,000 $314 14 days 8/7/26
9792 Kentucky ST 3 2 1,704 $557,000 $547,000 $321 70 days 8/7/26
14610 Ferrara CT 2 2 1,534 $350,000 $332,500 $216 34 days 8/7/26
26230 Woodlyn DR 4 4.5 6,319 $3,925,000 $3,800,000 $601 29 days 8/7/26
26131 Hickory BLVD Unit 4D 2 2 1,427 $592,000 $590,000 $413 120 days 8/7/26
260 Barefoot Beach BLVD Unit 201 3 3 2,003 $1,095,000 $1,055,000 $526 336 days 8/7/26
28710 Bermuda Bay WAY Unit 104 2 2 1,076 $239,000 $231,000 $214 614 days 8/7/26
26260 Squire LN 2 2 1,354 $170,000 $170,000 $125 36 days 8/6/26
4875 Pelican Colony BLVD Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 43 days 8/6/26
28730 Altessa WAY Unit 202 3 2.5 3,101 $950,000 $910,000 $293 47 days 8/5/26
10660 Wood Ibis AVE 3 2 1,664 $469,500 $425,000 $255 68 days 8/5/26
26162 KINGS RD 2 1.5 672 $79,000 $79,000 $117 58 days 8/5/26
8960 Colonnades CT E Unit 932 1 1 724 $169,900 $150,000 $207 54 days 8/5/26
3809 Woodlake DR 4 3 2,941 $1,900,000 $1,792,000 $609 158 days 8/5/26
27592 River Reach DR 4 5.5 3,250 $1,050,000 $1,050,000 $323 115 days 8/5/26
3431 Marbella CT 3 3 2,073 $625,000 $550,000 $265 210 days 8/5/26
14168 Giustino WAY 2 2 1,934 $759,000 $725,000 $374 291 days 8/5/26
230 5th ST 3 2.5 1,778 $949,000 $875,000 $492 459 days 8/5/26
10251 Wales LOOP 3 2 1,404 $279,000 $270,000 $192 53 days 8/4/26
28009 Longboat Key RUN 4 3.5 2,432 $825,000 $800,000 $328 90 days 8/4/26
27899 Radiant CT 3 2.5 1,816 $419,990 $405,990 $223 116 days 8/4/26
27863 Hickory BLVD 5 4.5 2,251 $2,945,000 $2,325,000 $1,032 274 days 8/4/26
27541 Suffridge DR 3 2 1,737 $545,999 $525,000 $302 73 days 8/3/26
28153 Goby TRL 2 2 1,534 $468,000 $449,000 $292 125 days 8/3/26
9239 Spanish Moss WAY 3 2 2,099 $554,900 $525,000 $250 308 days 8/3/26
24797 Lakemont Cove LN Unit 202 3 2 1,555 $307,500 $276,500 $177 341 days 8/3/26
9442 Isla Bella CIR 2 2 1,569 $529,000 $515,000 $328 5 days 7/31/26
3573 Bailes ST 3 3 1,791 $699,000 $680,000 $379 78 days 7/31/26
3803 Essex PL 3 3 2,158 $975,000 $925,000 $428 31 days 7/31/26
4882 Regal DR 3 4.5 2,488 $1,750,000 $1,550,000 $622 108 days 7/31/26
3620 Sanctuary Lakes DR 4 3 3,420 $1,749,000 $1,600,000 $467 133 days 7/31/26
4520 Riverwatch DR Unit 102 3 2 1,634 $435,000 $430,000 $263 140 days 7/31/26
28025 Oak LN 4 2 1,984 $589,000 $580,000 $292 159 days 7/31/26
4500 Colony Villas DR Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
3352 Montara DR 3 2.5 2,489 $825,000 $825,000 $331 286 days 7/31/26
27555 Big Bend RD N/A N/A N/A $599,999 $500,000 Unknown 292 days 7/31/26
3930 Leeward Passage CT Unit 202 2 2 1,173 $329,900 $283,000 $241 406 days 7/31/26
27160 Edenbridge CT 4 3 1,701 $623,000 $635,000 $373 28 days 7/30/26
8940 Colonnades CT E Unit 731 2 2 1,000 $268,000 $253,000 $253 39 days 7/30/26
28010 Grossetto WAY 2 2 1,534 $350,000 $325,000 $211 49 days 7/30/26
27536 Riverbank DR 3 4.5 2,824 $1,620,000 $1,600,000 $566 14 days 7/30/26
9797 Alhambra LN 4 3 2,831 $1,049,000 $950,000 $335 122 days 7/30/26
26160 Clarkston DR Unit 104 2 2 1,414 $410,000 $390,000 $275 146 days 7/30/26
4800 Pelican Colony BLVD Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
26502 Lucky Stone RD Unit 101 3 2 1,747 $349,000 $340,000 $194 485 days 7/30/26
27079 Matheson AVE Unit 103 1 1 713 $192,500 $178,000 $249 91 days 7/29/26
28584 Clinton LN 3 2 1,939 $750,000 $705,000 $363 114 days 7/29/26
26721 Clarkston DR Unit 106 2 2 1,333 $299,000 $275,000 $206 177 days 7/29/26
14700 Ferrara CT 2 2 1,685 $399,900 $385,000 $228 46 days 7/28/26
27130 Holly LN 3 2 1,960 $929,000 $887,000 $452 68 days 7/28/26
Average: 2.8 2.5 2,004 $886,850 $839,027 $373 116 days
Viewing 1 - 50 of 1186
Viewing 1 - 50 of 1186

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.