Sign up to stay up to date on the Cape Coral, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
343 SW 24th PL 4 3 1,918 $479,000 $249 1 day
1202 /1204 NE 8th PL 6 4 2,400 $699,900 $291 1 day
3305 NW 1st TER 3 3 1,931 $409,000 $211 1 day
2010 Nelson RD N 4 4 2,907 $669,900 $230 1 day
3808 NW 45th ST N/A N/A N/A $44,900 Unknown 1 day
4807 NW 36th AVE N/A N/A N/A $57,900 Unknown 1 day
4417 SW 25th PL 3 2.5 1,978 $419,000 $211 1 day
3312 SE 22nd PL 3 2 1,700 $411,500 $242 1 day
3921 SW 27th AVE 3 2 1,431 $295,000 $206 1 day
2119 NW 9th ST 4 2 1,805 $350,000 $193 1 day
613 NE Juanita PL 5 3 2,413 $950,000 $393 1 day
4240 Palm Tree BLVD 3 2 1,615 $359,900 $222 1 day
1206 NE 4th TER 4 2 1,916 $345,000 $180 1 day
11502 Royal Tee CIR 4 2.5 2,008 $710,000 $353 1 day
1125 Nelson RD N N/A N/A N/A $59,000 Unknown 1 day
3604 Gulfstream PKWY N/A N/A N/A $400,000 Unknown 1 day
1002 NW 39th AVE N/A N/A N/A $265,000 Unknown 1 day
3523 NW 14th ST N/A N/A N/A $239,000 Unknown 1 day
2219 Old Burnt Store RD N N/A N/A N/A $265,000 Unknown 1 day
1614 NE 36th LN 4 2 1,700 $449,900 $264 1 day
2517 Laurentina LN 4 3 2,032 $349,900 $172 3 days
1809 SE 6th ST 3 2 1,731 $459,000 $265 1 day
1824 SW 45th ST 3 2 2,242 $849,672 $378 2 days
1135 NE 36th LN N/A N/A N/A $30,000 Unknown 3 days
4906 Sorrento CT 3 2 1,541 $529,000 $343 7 days
1721 NW 11th CT N/A N/A N/A $37,000 Unknown 1 day
5924 Tarpon Gardens CIR Unit 201 2 2.5 2,597 $549,999 $211 1 day
2332 NW 36th PL N/A N/A N/A $90,000 Unknown 1 day
5378 Darby CT 5 5.5 6,483 $3,500,000 $539 1 day
12881 Eagle RD 5 3 2,810 $949,900 $338 1 day
2444 Miracle PKWY N/A N/A N/A $140,000 Unknown 3 days
3717 Agualinda BLVD 4 2 2,331 $465,500 $199 2 days
2703 NW 4th AVE 4 3 1,818 $339,900 $186 2 days
4314 NW 31st TER N/A N/A N/A $90,000 Unknown 1 day
1907 SE 6th TER 3 2 1,270 $369,500 $290 1 day
216 El Dorado BLVD S 4 2 1,861 $330,000 $177 1 day
No address N/A N/A 18,000 $900,000 $50 1 day
3825 NW 46th TER 3 2 1,785 $279,900 $156 1 day
2829 NW 27th ST N/A N/A N/A $59,000 Unknown 3 days
2530 NE 2nd PL N/A N/A N/A $42,000 Unknown 3 days
2808 NW 27th AVE N/A N/A N/A $70,000 Unknown 3 days
1412 NE 44th ST N/A N/A N/A $42,000 Unknown 3 days
1246 NW 19th TER 4 2 1,828 $340,000 $185 2 days
3914 NW 34th AVE N/A N/A N/A $40,000 Unknown 3 days
1117 SE 23rd ST 3 2 1,375 $330,000 $240 2 days
2510/2512 NW 15th PL 6 4 2,600 $599,000 $230 3 days
5001 Sorrento CT 3 2 1,944 $730,000 $375 2 days
3401 SW 25th PL 3 2 2,070 $469,000 $226 7 days
401 SE 15th TER 3 2 1,226 $260,000 $212 2 days
1775 Four Mile Cove PKWY Unit 1232 2 2 968 $144,900 $149 13 days
Average: 3.3 2.4 1,960 $371,201 $265 230 days
Viewing 1 - 50 of 4903
Viewing 1 - 50 of 4903
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
919 NW 28th PL N/A N/A N/A $139,975 Unknown 2 days
200 NW 29th PL N/A N/A N/A $99,995 Unknown 12 days
1911 NW 20th TER 3 2 1,554 $419,000 $269 0 days
No address 3 2 1,176 $159,000 $135 29 days
348 NE 26th TER 4 3 1,818 $344,900 $189 0 days
2105 Ottersrest LN 3 2 2,032 $1,285,495 $632 6 days
2206 SW 51st ST 3 2 1,902 $725,000 $381 6 days
3838 SW 19th PL 3 2 2,319 $839,000 $361 6 days
907 SE 33rd TER 2 2 1,388 $329,500 $237 1 day
1814 SW 16th TER 4 3 2,415 $649,999 $269 1 day
1518 SE 11th AVE 3 2 1,789 $334,900 $187 7 days
2108 NW 21st ST 3 2 1,529 $329,000 $215 0 days
1244 NW 35th PL N/A N/A N/A $31,900 Unknown 8 days
405 NE 15th TER 3 2 1,893 $380,000 $200 0 days
1608 NW 8th PL N/A N/A N/A $45,700 Unknown 19 days
2120 NW 1st PL 4 3 1,650 $459,900 $278 1 day
1020 SE 26th TER 3 2 1,495 $259,000 $173 6 days
4934 Agualinda BLVD 4 3 2,131 $700,000 $328 10 days
249 NW 29th PL 3 2 1,458 $275,000 $188 10 days
1108 SE 13th PL 4 2 1,822 $250,000 $137 76 days
1414 NE 12th ST N/A N/A N/A $54,900 Unknown 23 days
2635 Casibari CT 3 3 2,267 $425,000 $187 6 days
3714 SW 2nd ST N/A N/A N/A $425,000 Unknown 17 days
2715 NW 7th ST 4 3 1,684 $400,000 $237 13 days
39 Wilmington PKWY N/A N/A N/A $39,900 Unknown 13 days
3707 SW 13th AVE 3 2 1,983 $479,900 $242 13 days
909 SE 27th ST 3 2 1,626 $269,000 $165 13 days
4419 SW 11th AVE 3 2.5 2,349 $749,900 $319 13 days
1420 NW 2nd TER 4 3 2,002 $749,900 $374 14 days
406 NW 18th PL N/A N/A N/A $52,000 Unknown 5 days
1424 SW 28th TER 3 2 1,440 $375,000 $260 2 days
2830 NW 7th PL N/A N/A N/A $45,000 Unknown 6 days
504 Kismet PKWY W N/A N/A N/A $40,000 Unknown 1 day
925 SW 6th CT 4 3 2,135 $539,900 $252 0 days
128 NW 37th PL 3 2 2,265 $689,000 $304 3 days
4413 SW 25th CT 3 2 1,954 $485,000 $248 9 days
1425 Santa Barbara BLVD N 3 2 1,588 $359,000 $226 15 days
507 SE 8th TER 3 2 1,205 $275,000 $228 9 days
2627 Somerville LOOP Unit 606 3 2 1,373 $299,000 $217 3 days
1312 SE 11th AVE 2 2 1,291 $225,000 $174 15 days
828 NW 8th TER N/A N/A N/A $58,500 Unknown 1 day
209 SE 28th TER 3 2 1,485 $350,000 $235 16 days
1706 Burnt Store RD N 4 4.5 3,490 $2,275,000 $651 13 days
912 SW 48th TER Unit 208 2 2 1,162 $279,500 $240 16 days
516 NW 26th TER 3 2 1,200 $239,900 $199 16 days
1318 SE 12th ST 3 2 1,958 $235,000 $120 17 days
125 NW 33rd AVE 3 3 2,578 $1,249,000 $484 17 days
No address 3 2 1,900 $460,000 $242 1 day
1785 Four Mile Cove PKWY Unit 322 3 2 1,330 $300,000 $225 17 days
240 SE 28th TER 3 2 1,424 $355,000 $249 17 days
Average: 3.3 2.4 1,850 $444,561 $238 96 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
703 SE 12th AVE Unit 69 3 2.5 1,537 $175,000 $173,000 $112 37 days 10/28/26
4404 SW 5th AVE 3 3 2,391 $749,000 $739,000 $309 37 days 10/28/26
3830 NW 43 ST N/A N/A N/A $45,000 $41,000 Unknown 44 days 10/28/26
2713 NW 42nd AVE 3 2 1,835 $299,000 $260,000 $141 38 days 10/28/26
1939 SE 17th PL 3 2 1,748 $550,000 $530,000 $303 52 days 10/28/26
3331 NW 46th AVE 3 2 2,020 $787,000 $765,000 $378 53 days 10/28/26
2523 NW Juanita PL 3 2 1,782 $325,000 $325,000 $182 54 days 10/28/26
5714 SW 1st CT 2 2 1,377 $359,000 $340,000 $246 63 days 10/28/26
1325 SW 25th TER 3 2 1,551 $282,400 $277,500 $178 67 days 10/28/26
4708 SW 8th PL Unit 205 2 2 1,046 $189,000 $172,500 $164 83 days 10/28/26
10 NW 20th ST 4 3 1,683 $324,900 $324,900 $193 135 days 10/28/26
5510 SW 4th PL Unit 605 2 2 1,445 $184,900 $175,000 $121 174 days 10/28/26
1562 Lake Jessup CIR 3 2.5 1,657 $279,990 $269,990 $162 31 days 10/28/26
1818 NW 28th AVE N/A N/A N/A $42,000 $39,000 Unknown 893 days 10/28/26
2803 SW 17th PL N/A N/A N/A $127,500 $125,000 Unknown 5 days 10/27/26
1604 SE 28th TER Unit 24 2 2.5 1,444 $149,900 $140,000 $96 11 days 10/27/26
919 SW 28th TER N/A N/A N/A $110,000 $90,000 Unknown 12 days 10/27/26
4426 Santa Barbara BLVD Unit 101 2 2 1,183 $124,900 $115,000 $97 24 days 10/27/26
316 SE 30th ST 3 2 1,955 $498,800 $480,000 $245 34 days 10/27/26
5012 SW 5th PL 3 2.5 2,364 $775,000 $755,000 $319 41 days 10/27/26
2133 NE 19th PL 3 2 1,580 $314,900 $315,900 $199 48 days 10/27/26
304 SE 29th TER 3 2 1,818 $412,000 $404,000 $222 53 days 10/27/26
812 SW 11th CT 5 4.5 3,957 $685,000 $685,000 $173 55 days 10/27/26
2013 NE 13th PL 3 2 1,757 $215,000 $203,000 $115 38 days 10/27/26
325 NE 10th ST 3 2 1,161 $199,000 $199,000 $171 61 days 10/27/26
1200 NE 19th TER 4 2 1,829 $368,990 $368,990 $201 38 days 10/27/26
313 NE 13th TER 4 2 1,829 $369,990 $369,990 $202 38 days 10/27/26
3715 SE 21st AVE 3 2 1,856 $399,000 $375,000 $202 54 days 10/27/26
4015 SE 20th PL Unit 301 2 2 1,305 $320,000 $300,000 $229 41 days 10/27/26
3208 NW 4th PL 4 2 1,812 $331,990 $330,150 $182 87 days 10/27/26
1808 SW 30th ST 4 2 1,830 $435,000 $425,000 $232 179 days 10/27/26
5072 Sorrento CT 3 2.5 2,537 $1,124,000 $1,100,000 $433 190 days 10/27/26
1741 SE 29th LN 3 3 1,619 $625,000 $625,000 $386 196 days 10/27/26
1220 SW 38th TER 3 2 1,713 $280,000 $226,500 $132 2 days 10/26/26
1712 NW 9th AVE N/A N/A N/A $35,000 $33,000 Unknown 6 days 10/26/26
2225 SE 2nd ST 3 2 1,608 $310,000 $292,000 $181 20 days 10/26/26
No address 3 2 1,393 $249,900 $249,900 $179 33 days 10/26/26
508 SE 14th TER 4 3 2,108 $689,500 $680,000 $322 38 days 10/26/26
1121 NW 9th ST 3 2 1,474 $249,900 $255,000 $172 39 days 10/26/26
4017 Palm Tree BLVD Unit 305 2 2 1,162 $159,000 $150,000 $129 17 days 10/26/26
613 Gleason PKWY 4 4 1,949 $439,000 $436,000 $223 4 days 10/26/26
3051 SW 27th PL 4 3 2,484 $1,499,700 $1,400,000 $563 46 days 10/26/26
11978 Royal Tee CIR 4 3 2,294 $684,500 $676,500 $294 59 days 10/26/26
231 SW 33rd ST 3 2 1,381 $294,900 $285,000 $206 34 days 10/26/26
817 NE 9th TER N/A N/A N/A $84,900 $77,750 Unknown 7 days 10/26/26
1212 NW 33rd PL 4 3 1,840 $559,000 $555,000 $301 30 days 10/26/26
1815 NE 2nd PL 3 2 1,838 $359,000 $355,000 $193 38 days 10/26/26
1135 NE 39th TER 3 2 1,487 $291,990 $285,000 $191 57 days 10/26/26
1913 SE 15th PL 3 2 1,280 $250,000 $250,000 $195 13 days 10/26/26
1701 NW 14th AVE N/A N/A N/A $60,000 $52,500 Unknown 93 days 10/26/26
Average: 3.3 2.4 1,878 $420,435 $404,373 $242 105 days
Viewing 1 - 50 of 3917
Viewing 1 - 50 of 3917

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.