Sign up to stay up to date on the Coconut Point, Estero, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8617 Via Rapallo DR Unit 202 2 2 1,612 $375,000 $232 1 day
23501 Alamanda DR Unit 204 3 2 1,402 $339,900 $242 2 days
23421 Alamanda DR Unit 101 2 2 1,574 $349,900 $222 20 days
8010 Via Sardinia WAY Unit 4213 2 2.5 1,961 $469,900 $239 28 days
22205 Ponte Romano LN 3 2 1,810 $749,000 $413 39 days
23421 Alamanda DR Unit 201 2 2 1,244 $330,000 $265 41 days
23461 Alamanda DR Unit 206 2 2 1,181 $339,000 $287 44 days
8561 Evernia CT Unit 103 1 1 840 $240,000 $285 68 days
23161 Fashion DR Unit 7210 2 2 1,476 $424,900 $287 80 days
8540 Violeta ST Unit 201 2 2 1,244 $327,000 $262 84 days
8597 Via Garibaldi CIR Unit 207 2 2 1,346 $309,900 $230 94 days
23191 Fashion Dr Unit 8106 2 2 1,480 $584,000 $394 121 days
8721 Piazza Del Lago CIR Unit 205 3 2 1,612 $410,000 $254 136 days
23501 Alamanda DR Unit 102 2 2.5 1,261 $335,000 $265 144 days
8010 Via Sardinia WAY Unit 4123 2 2 1,480 $375,000 $253 188 days
8011 Via Monte Carlo WAY Unit 2302 2 2 1,480 $399,000 $269 200 days
8510 Violeta ST Unit 203 2 2 1,244 $337,500 $271 315 days
Average: 2.1 2.0 1,426 $393,823 $275 95 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $297 14 days
8001 Via Monte Carlo WAY Unit 1105 2 2 1,480 $399,000 $269 25 days
8641 Piazza Del Lago CIR Unit 101 3 2 1,706 $524,888 $307 42 days
8661 Piazza Del Lago CIR Unit 204 3 2 1,732 $475,000 $274 148 days
Average: 2.2 1.9 1,480 $424,472 $287 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8570 Evernia CT Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
23159 Amgci WAY Unit 3307 3 2 1,494 $415,000 $380,000 $254 101 days 8/21/26
8010 Via Sardinia WAY Unit 4315 2 2 1,480 $385,000 $370,000 $250 202 days 8/18/26
8010 Via Sardinia WAY Unit 209 2 2 1,323 $310,000 $300,000 $226 224 days 7/30/26
8561 Evernia CT Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
8581 Via Garibaldi CIR Unit 201 3 2 1,436 $350,000 $340,000 $236 123 days 6/22/26
8641 Piazza Del Lago CIR Unit 201 2 2 1,836 $424,888 $400,000 $217 8 days 6/15/26
8641 Piazza Del Lago CIR Unit 202 2 2 1,612 $395,000 $395,000 $245 1 day 6/15/26
23191 Fashion DR Unit 201 2 2.5 1,770 $445,000 $400,500 $226 67 days 6/12/26
8609 Via Rapallo DR Unit 101 3 2 1,706 $481,500 $460,000 $269 51 days 6/4/26
8010 Via Sardinia WAY Unit 4215 1 1.5 1,005 $300,000 $270,000 $268 105 days 6/2/26
8011 Via Monte Carlo WAY Unit 2307 1 1.5 1,005 $329,000 $285,000 $283 71 days 5/26/26
23159 Amgci WAY Unit 3109 2 2.5 1,857 $349,900 $340,000 $183 203 days 5/19/26
22300 Piazza Doria LN Unit 301 2 2 1,317 $355,000 $335,000 $254 157 days 5/18/26
23440 Alamanda DR Unit 102 3 2.5 1,616 $380,000 $365,000 $225 172 days 5/18/26
8540 Violeta ST Unit 102 3 2.5 1,616 $385,000 $384,000 $237 72 days 5/15/26
22310 Piazza Doria LN Unit 305 2 2 1,342 $368,000 $350,000 $260 81 days 5/15/26
8532 Via Lungomare CIR Unit 202 2 2 1,612 $350,000 $340,000 $210 52 days 5/15/26
22310 Piazza Doria LN Unit 207 2 2 1,342 $329,000 $314,000 $233 84 days 5/8/26
23159 Amgci WAY Unit 3217 2 2 1,480 $360,000 $326,000 $220 174 days 5/5/26
23440 Alamanda DR Unit 103 2 2 1,468 $349,000 $337,500 $229 52 days 5/4/26
8524 Via Lungomare CIR Unit 206 2 2 1,836 $414,900 $405,000 $220 128 days 4/30/26
8721 Piazza Del Lago CIR Unit 203 3 2 1,732 $369,000 $365,000 $210 273 days 4/30/26
8597 Via Garibaldi CIR Unit 208 3 2 1,436 $400,000 $380,000 $264 177 days 4/27/26
8001 Via Monte Carlo WAY Unit 1204 2 2 1,480 $369,900 $342,500 $231 198 days 4/16/26
8011 Via Monte Carlo WAY Unit 2213 2 2 1,323 $329,000 $280,000 $211 77 days 4/15/26
8565 Via Garibaldi CIR Unit 206 3 2 1,836 $439,000 $420,000 $228 84 days 4/14/26
8583 Via Lungomare CIR Unit 202 3 2 2,492 $575,000 $530,000 $212 176 days 4/10/26
8516 Via Lungomare CIR Unit 201 2 2 1,836 $449,900 $435,000 $236 77 days 3/31/26
8540 Via Lungomare CIR Unit 202 2 2 1,612 $400,000 $395,000 $245 157 days 3/20/26
8625 Via Rapallo DR Unit 104 3 2 1,606 $410,888 $380,000 $236 24 days 3/17/26
23159 Amgci WAY Unit 3205 3 2 1,494 $445,000 $405,000 $271 67 days 3/13/26
22212 Via Palazzo PL 3 3 2,376 $800,000 $800,000 $336 9 days 3/12/26
23161 Fashion DR Unit 7206 2 2 1,625 $399,000 $375,000 $230 416 days 3/12/26
Average: 2.3 2.1 1,584 $399,346 $379,323 $239 114 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.