Sign up to stay up to date on the Golden Gate Estates, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $200,000 Unknown 5 days
3775 70th AVE NE N/A N/A N/A $235,000 Unknown 0 days
3760 72nd AVE NE N/A N/A N/A $170,000 Unknown 0 days
3765 70th AVE NE N/A N/A N/A $235,000 Unknown 0 days
30 AVE SE N/A N/A N/A $59,000 Unknown 4 days
2430 Golden Gate BLVD E 3 2 1,516 $450,000 $296 1 day
565 6th ST SE 5 4 3,200 $900,000 $281 2 days
330 Wilson BLVD S 3 3.5 2,611 $625,000 $239 2 days
33RD AVE NE N/A N/A N/A $159,900 Unknown 3 days
28TH AVE SE N/A N/A N/A $180,000 Unknown 3 days
4225 16th ST NE 3 2 1,152 $650,000 $564 3 days
3485 35th AVE NE N/A N/A N/A $90,000 Unknown 4 days
875 20th ST NE 3 2 1,813 $799,000 $440 3 days
3420 72nd AVE NE 5 4.5 3,847 $799,999 $207 3 days
2968 41st AVE NE 3 2 1,465 $750,000 $511 4 days
2552 70th AVE NE 3 2 1,694 $598,900 $353 4 days
3741 6th AVE SE 3 2 1,878 $479,900 $255 4 days
1481 13th ST SW 3 2 1,270 $400,000 $314 4 days
4272 31st AVE NE 3 2 1,656 $549,900 $332 5 days
453 25th ST SW 4 4.5 3,209 $2,349,900 $732 6 days
3470 White BLVD 3 2 1,523 $619,000 $406 5 days
3670 6th AVE SE 3 2 1,405 $499,000 $355 5 days
3935 24th AVE SE 1 1 2,580 $875,000 $339 6 days
1020 Limpkin RD N/A N/A N/A $200,000 Unknown 13 days
16th ST NE N/A N/A N/A $245,000 Unknown 13 days
No address N/A N/A N/A $190,000 Unknown 7 days
22nd AVE NW N/A N/A N/A $379,000 Unknown 7 days
8th AVE NE N/A N/A N/A $110,000 Unknown 7 days
27th AVE NE N/A N/A N/A $139,900 Unknown 7 days
2930 35th AVE NE 4 2 2,181 $649,000 $297 8 days
2875 18th AVE SE 3 2 2,081 $735,000 $353 8 days
14TH AVE NW N/A N/A N/A $399,000 Unknown 8 days
634 19th ST SW 5 5.5 4,651 $3,599,000 $773 9 days
930 24th AVE NE N/A N/A N/A $299,000 Unknown 10 days
3857 39th AVE NE 3 2 1,444 $525,000 $363 9 days
1491 14th AVE NE N/A N/A N/A $148,000 Unknown 10 days
No address N/A N/A N/A $300,000 Unknown 13 days
475 16th ST NE N/A N/A N/A $130,000 Unknown 11 days
381 16th ST NE N/A N/A N/A $145,000 Unknown 11 days
1070 Limpkin RD N/A N/A N/A $300,000 Unknown 13 days
4335 Wilson BLVD N 3 2.5 2,074 $799,000 $385 29 days
441 3rd ST SW 3 2 1,686 $499,000 $295 21 days
2885 41st AVE NE 3 2 1,519 $680,000 $447 18 days
2633 22nd AVE SE 4 3 2,138 $765,000 $357 11 days
2520 Golden Gate BLVD E N/A N/A N/A $90,000 Unknown 12 days
620 22nd AVE NW 3 2 1,422 $649,000 $456 18 days
3420 6th AVE NE 2 1 1,052 $569,000 $540 25 days
24TH AVE SE N/A N/A N/A $218,000 Unknown 13 days
4587 45TH AVE NE 4 3 2,052 $670,000 $326 14 days
380 39th AVE NW N/A N/A N/A $124,900 Unknown 13 days
Average: 3.6 2.8 2,288 $611,640 $411 226 days
Viewing 1 - 50 of 769
Viewing 1 - 50 of 769
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXXX 18 th ave ne N/A N/A N/A $80,000 Unknown 3 days
2955 43rd AVE NE 3 2 1,285 $367,000 $285 2 days
231 14th ST NE 3 2 1,308 $345,000 $263 6 days
4590 16th ST NE 3 2 1,709 $595,000 $348 12 days
382 39th AVE NE 4 3 2,642 $1,495,000 $565 0 days
1030 21st ST SW 4 3 3,026 $694,900 $229 5 days
921 47th AVE NE 3 2 2,040 $589,900 $289 18 days
2240 19th ST SW 3 2 1,471 $525,000 $356 2 days
2nd AVE NE N/A N/A N/A $86,999 Unknown 15 days
4199 11th AVE SW 4 3 2,812 $1,449,000 $515 20 days
361 22nd ST SE 2 2 1,092 $420,000 $384 21 days
670 27th ST NW 5 4 3,464 $945,000 $272 26 days
No address N/A N/A N/A $125,500 Unknown 25 days
1680 Everglades BLVD N N/A N/A N/A $165,000 Unknown 27 days
4570 16th ST NE 3 2 1,897 $449,900 $237 4 days
4085 16th AVE NE 3 2 2,151 $565,000 $262 28 days
4367 18th ST NE 3 2 1,927 $495,000 $256 26 days
2843 14th AVE SE 3 2 1,604 $539,990 $336 30 days
3307 12th AVE NE 3 2 2,095 $650,000 $310 31 days
2680 Desoto BLVD S 3 2 1,539 $550,000 $357 31 days
2958 22nd AVE SE 3 2 1,183 $439,900 $371 11 days
3021 14th AVE SE 4 2 2,120 $598,900 $282 8 days
521 39th AVE NE N/A N/A N/A $80,000 Unknown 34 days
0000 22nd AVE SE N/A N/A N/A $190,000 Unknown 24 days
569 Desoto BLVD S 4 2.5 2,192 $629,999 $287 38 days
1140 22nd AVE NE 3 2 1,953 $620,000 $317 38 days
3721 White BLVD 3 2 1,642 $740,000 $450 21 days
640 27th ST SW 3 2 1,474 $769,999 $522 29 days
410 17th ST SW 5 3 3,084 $1,150,000 $372 41 days
4687 14th AVE SE 3 2 1,663 $529,900 $318 42 days
223 1st ST SW 3 2 2,095 $675,000 $322 20 days
41st AVE NE N/A N/A N/A $69,000 Unknown 48 days
4234 27th AVE NE 4 3 1,774 $585,000 $329 51 days
26TH AVE SE N/A N/A N/A $180,000 Unknown 184 days
3310 43rd AVE NE N/A N/A N/A $75,000 Unknown 51 days
117 Desoto BLVD N 3 2 1,697 $599,000 $352 51 days
385 13th ST SW 4 3 5,530 $1,125,000 $203 53 days
361 39th AVE NE 3 2 1,092 $425,000 $389 69 days
530 13th ST NW 4 4 3,595 $1,200,000 $333 56 days
2421 22nd AVE NE 3 2 1,350 $485,000 $359 59 days
377 2nd ST NE 3 3 1,746 $629,000 $360 61 days
XXXX 16th AVE SE N/A N/A N/A $134,900 Unknown 60 days
1968 18th AVE NE 3 3 1,925 $679,900 $353 6 days
3765 16th AVE SE 3 2.5 1,965 $649,900 $330 38 days
xxx 72nd AVE NE N/A N/A N/A $80,000 Unknown 67 days
4348 6th AVE SE 3 3 2,745 $899,999 $327 68 days
4048 33rd AVE NE 3 2 1,296 $437,777 $337 69 days
1440 16th AVE NE 4 3 2,898 $699,900 $241 50 days
2973 47th AVE NE 3 2 1,519 $485,000 $319 69 days
2863 EVERGLADES BLVD N 4 3 1,768 $649,000 $367 67 days
Average: 3.3 2.4 1,995 $609,913 $355 111 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22nd AVE NW N/A N/A N/A $375,000 $330,000 Unknown 26 days 7/27/26
2931 18th AVE NE 3 2 1,280 $385,000 $390,000 $304 25 days 7/24/26
834 Wilson BLVD N 3 3 2,420 $920,000 $900,000 $371 347 days 7/24/26
3534 White BLVD 3 2 1,785 $510,000 $510,000 $285 67 days 7/23/26
2821 24th AVE NE 4 2 1,924 $495,000 $451,000 $234 135 days 7/23/26
4641 1st AVE SW 4 3.5 2,417 $1,590,000 $1,520,000 $628 35 days 7/22/26
Ivy WAY N/A N/A N/A $319,000 $300,000 Unknown 39 days 7/22/26
2688 36th AVE SE 3 2 1,737 $625,000 $595,000 $342 120 days 7/22/26
4285 47th AVE NE 3 2 1,708 $489,000 $489,000 $286 90 days 7/22/26
1 18th AVE SE N/A N/A N/A $138,500 $130,000 Unknown 228 days 7/22/26
24th AVE NE N/A N/A N/A $42,500 $37,000 Unknown 30 days 7/21/26
239 20th AVE NE 3 3 2,392 $1,249,000 $1,125,000 $470 114 days 7/21/26
1891 23rd ST SW N/A N/A N/A $625,000 $580,000 Unknown 314 days 7/21/26
3518 2nd AVE SE 4 3 2,484 $849,000 $800,000 $322 142 days 7/20/26
4226 68th AVE NE 3 2 1,214 $415,000 $415,000 $341 122 days 7/20/26
111 17th ST NW 4 4.5 3,857 $1,799,000 $1,625,000 $421 269 days 7/20/26
530 18th AVE NE 3 2 1,668 $350,000 $330,000 $197 1 day 7/17/26
Xxx 17th ST NW N/A N/A N/A $575,000 $475,000 Unknown 29 days 7/17/26
1740 20th AVE NE 3 2 1,021 $449,900 $450,000 $440 10 days 7/17/26
2703 2nd AVE NE 3 3 1,925 $695,000 $695,000 $361 0 days 7/17/26
3342 70th AVE NE 3 2 2,000 $649,900 $635,000 $317 91 days 7/17/26
3043 28th AVE SE 3 2 1,519 $549,000 $549,000 $361 136 days 7/17/26
5017 42nd ST NE 3 2 1,495 $525,000 $510,000 $341 162 days 7/17/26
705 16th ST NE 3 2.5 2,659 $825,000 $820,000 $308 224 days 7/17/26
1509 Platt Rd N/A N/A N/A $199,999 $170,000 Unknown 93 days 7/16/26
4231 20th ST NE 3 3 1,746 $619,900 $621,000 $355 6 days 7/15/26
167 9th ST SW 4 3.5 2,582 $1,225,000 $1,205,000 $466 44 days 7/15/26
3425 29th AVE SW 3 2 1,582 $599,000 $599,000 $378 3 days 7/15/26
443 Castle DR 4 2 1,996 $589,900 $575,000 $288 98 days 7/15/26
380 6th ST NE 3 2 1,670 $599,900 $575,000 $344 57 days 7/15/26
3565 43rd AVE NE 4 3 2,139 $599,000 $593,050 $277 121 days 7/15/26
5040 CHERRY WOOD DR N/A N/A N/A $690,000 $621,000 Unknown 123 days 7/15/26
3302 64th NE AVE 4 3 2,467 $799,000 $799,000 $323 154 days 7/15/26
921 16th AVE SW 3 2 1,576 $549,000 $545,000 $345 270 days 7/15/26
260 23rd ST NW 3 3 2,643 $1,100,000 $1,050,000 $397 474 days 7/15/26
22nd AVE NW N/A N/A N/A $289,000 $265,000 Unknown 86 days 7/14/26
2ND ST SE N/A N/A N/A $274,000 $260,000 Unknown 221 days 7/14/26
510 10th AVE NW 3 2 1,771 $689,900 $689,000 $389 81 days 7/13/26
3841 24th AVE NE 3 2 1,649 $585,000 $575,000 $348 73 days 7/13/26
3397 14th AVE SE 3 3 1,925 $674,500 $650,000 $337 99 days 7/13/26
3901 60th AVE NE 4 3.5 3,174 $950,000 $875,000 $275 123 days 7/13/26
2375 2nd AVE SE 4 2 1,650 $585,000 $585,000 $354 49 days 7/11/26
2661 43rd AVE NE 3 2 1,642 $474,900 $479,900 $292 71 days 7/10/26
2941 37th AVE NE 3 2 1,943 $659,900 $650,000 $334 91 days 7/10/26
320 3rd ST NW N/A N/A N/A $375,000 $300,000 Unknown 109 days 7/10/26
99 19th St NW 4 2 1,841 $774,900 $760,000 $412 123 days 7/10/26
4445 20th ST NE 4 3 2,576 $599,900 $570,000 $221 85 days 7/10/26
24TH AVE SE N/A N/A N/A $47,000 $40,000 Unknown 134 days 7/10/26
00 NE 39th ST N/A N/A N/A $40,000 $38,000 Unknown 172 days 7/10/26
3421 27TH AVE SW 4 2 2,038 $699,000 $620,000 $304 2 days 7/9/26
Average: 3.4 2.5 1,951 $546,806 $519,782 $339 102 days
Viewing 1 - 50 of 576
Viewing 1 - 50 of 576

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.