Sign up to stay up to date on the Golden Gate Estates, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
768 20th AVE NW 3 3.5 1,947 $1,200,000 $616 6 days
343 Desoto BLVD N 3 2 1,538 $549,000 $356 1 day
2545 18th AVE NE 3 2 1,622 $575,000 $354 3 days
360 Jung BLVD W 3 2 1,593 $585,000 $367 17 days
570 22nd ST NE 3 2 1,715 $617,300 $359 1 day
496 Wilson BLVD N N/A N/A N/A $249,900 Unknown 9 days
280 14th ST SE 4 3 2,200 $559,000 $254 16 days
2065 18th AVE NE 3 2 1,344 $479,000 $356 2 days
140 37th AVE NW 3 2.5 2,486 $1,300,000 $522 3 days
3665 24th AVE SE 3 2 2,319 $565,000 $243 2 days
1140 Golden Gate BLVD W 3 2 1,600 $615,000 $384 2 days
260 13th ST SW 5 3 2,046 $559,900 $273 3 days
3261 31ST AVE NE 3 2 1,656 $539,000 $325 2 days
1831 18th AVE NE 3 2 1,172 $450,000 $383 2 days
4352 24th AVE NE 3 2 1,300 $449,000 $345 3 days
4021 24th AVE SE 3 2 1,868 $578,000 $309 6 days
3720 43rd AVE NE 4 3.5 3,066 $777,000 $253 4 days
940 17th ST SW 3 2 1,319 $420,000 $318 14 days
4861 12th AVE SE N/A N/A N/A $100,000 Unknown 6 days
6150 Westport LN 3 3 1,880 $566,000 $301 6 days
10th AVE NE N/A N/A N/A $139,900 Unknown 6 days
4009 8th ave ne 3 2.5 1,965 $719,900 $366 7 days
2997 64th ST SW 4 4 2,809 $2,450,000 $872 8 days
2020 20th AVE N/A N/A N/A $250,000 Unknown 8 days
169 18th AVE NW 4 3 2,468 $1,100,000 $445 7 days
3682 12th AVE NE 3 2 2,013 $669,000 $332 10 days
28th AVE SE N/A N/A N/A $225,000 Unknown 7 days
70 AVE NE N/A N/A N/A $126,000 Unknown 8 days
181 18th AVE NW 4 3 2,468 $1,495,000 $605 8 days
120 19th ST NW N/A N/A N/A $225,000 Unknown 8 days
823 47th AVE NE 4 3 2,138 $593,000 $277 8 days
44th ST NE N/A N/A N/A $95,000 Unknown 9 days
68th AVE NE N/A N/A N/A $110,000 Unknown 8 days
No address N/A N/A N/A $80,000 Unknown 8 days
985 Honeybee DR 4 3 2,800 $890,000 $317 85 days
No address N/A N/A N/A $399,000 Unknown 8 days
1221 8th ST NE N/A N/A N/A $219,500 Unknown 8 days
3270 14th AVE NE 3 2 1,760 $649,900 $369 11 days
681 15th ST SW 4 3 2,764 $899,000 $325 9 days
1180 16th ST NE N/A N/A N/A $220,000 Unknown 9 days
3280 66th ST SW 3 2.5 2,450 $4,299,000 $1,754 10 days
2684 14th AVE NE 4 3 2,784 $1,100,000 $395 10 days
4741 3rd AVE NW N/A N/A N/A $1,300,000 Unknown 25 days
2641 36th AVE SE 3 2 1,562 $750,000 $480 10 days
62ND AVE NE N/A N/A N/A $115,000 Unknown 16 days
6061 Golden Oaks LN 3 2 2,002 $1,800,000 $899 10 days
40th AVE SE N/A N/A N/A $84,999 Unknown 10 days
2940 70th AVE NE N/A N/A N/A $59,999 Unknown 10 days
2825 62nd AVE NE N/A N/A N/A $119,999 Unknown 10 days
4445 28th AVE SE N/A N/A N/A $49,999 Unknown 10 days
Average: 3.6 2.7 2,205 $597,003 $409 217 days
Viewing 1 - 50 of 741
Viewing 1 - 50 of 741
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 24th AVE NE N/A N/A N/A $54,900 Unknown 3 days
2440 31st AVE NE 3 2 1,521 $400,000 $262 7 days
670 13th ST NW 6 4 3,562 $777,000 $218 22 days
871 22nd ST SE 3 2 1,250 $250,000 $200 6 days
21ST ST SW N/A N/A N/A $325,000 Unknown 2 days
371 12th ST NE N/A N/A N/A $79,000 Unknown 1 day
XXXX 7th ST NW N/A N/A N/A $199,000 Unknown 11 days
3692 8th AVE SE 3 2 1,644 $535,000 $325 13 days
472 12TH ST NE 3 2 1,682 $529,999 $315 4 days
3650 6th AVE NE 3 2 1,244 $599,900 $482 14 days
3990 32nd AVE SE N/A N/A N/A $99,900 Unknown 20 days
4993 18th AVE SE 3 2 1,750 $599,999 $342 15 days
No address 3 2 1,799 $550,000 $305 1 day
1360 29th ST SW 5 3.5 3,587 $1,365,000 $380 18 days
681 31st ST NW 3 2 1,689 $699,000 $413 4 days
3890 68th AVE NE 3 2 1,171 $399,000 $340 30 days
35 AVE NW N/A N/A N/A $50,000 Unknown 1 day
2813 66th AVE NE N/A N/A N/A $58,000 Unknown 6 days
710 16th AVE NW 4 2 1,691 $499,000 $295 9 days
EVERGLADES BLVD S N/A N/A N/A $110,900 Unknown 25 days
2632 24th AVE SE N/A N/A N/A $191,000 Unknown 5 days
3745 Randall BLVD 4 3 1,264 $429,900 $340 2 days
2530 22nd AVE NE 3 2 1,576 $429,900 $272 32 days
4827 Everglades BLVD N 3 2 1,618 $490,000 $302 28 days
2894 43rd AVE NE 3 2 1,812 $539,900 $297 28 days
2233 18th AVE NE 3 2 1,620 $589,900 $364 29 days
1210 Golden Gate BLVD W 3 2 1,579 $440,000 $278 29 days
490 39th AVE NE 3 3 1,746 $649,000 $371 35 days
1385 23rd ST SW 3 3 2,565 $1,695,000 $660 31 days
1347 23rd ST SW 4 4 2,747 $1,795,000 $653 5 days
3885 52nd AVE NE 4 4 3,274 $1,299,000 $396 30 days
2613 43rd AVE NE 3 3 1,746 $659,900 $377 44 days
1433 10TH AVE NE 3 2 1,664 $535,000 $321 41 days
Xxx 40th AVE SE N/A N/A N/A $134,900 Unknown 42 days
3890 27TH AVE SW N/A N/A N/A $170,000 Unknown 1 day
4340 4th AVE SE 3 2 1,544 $475,000 $307 41 days
2719 2nd ST NW 3 3 1,865 $786,000 $421 42 days
000 58th AVE NE N/A N/A N/A $90,000 Unknown 45 days
2610 52nd AVE NE 4 2 2,228 $540,000 $242 45 days
3359 6th AVE SE 3 3 1,746 $699,900 $400 30 days
1481 13th ST SW 3 2 1,270 $400,000 $314 50 days
1020 Limpkin RD N/A N/A N/A $200,000 Unknown 59 days
3857 39th AVE NE 3 2 1,444 $525,000 $363 55 days
1070 Limpkin RD N/A N/A N/A $300,000 Unknown 59 days
5281 Teak Wood DR 3 2 1,568 $588,000 $375 63 days
4075 24th AVE NE 4 3 1,228 $449,000 $365 67 days
436 41st AVE NE 3 2 1,438 $499,999 $347 39 days
328 16th AVE NW 4 2 2,005 $825,000 $411 66 days
3142 66th AVE NE 3 2 2,151 $590,000 $274 24 days
848 DESOTO BLVD S 3 2 1,664 $569,000 $341 53 days
Average: 3.4 2.5 1,928 $621,051 $355 76 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E 58th AVE N/A N/A N/A $160,000 $155,000 Unknown 22 days 9/10/26
330 Wilson BLVD S 3 3.5 2,611 $625,000 $615,000 $235 46 days 9/9/26
3741 6th AVE SE 3 2 1,878 $479,900 $479,900 $255 43 days 9/4/26
1680 Everglades BLVD N N/A N/A N/A $165,000 $100,000 Unknown 53 days 9/4/26
569 Desoto BLVD S 4 2.5 2,192 $629,999 $606,000 $276 77 days 9/4/26
1641 8th ST NE 3 2 1,834 $575,999 $565,000 $308 107 days 9/4/26
xxxx 1st AVE NW N/A N/A N/A $750,000 $725,000 Unknown 213 days 9/4/26
x 4th Ave SE N/A N/A N/A $170,000 $160,000 Unknown 582 days 9/4/26
620 22nd AVE NW 3 2 1,422 $649,000 $649,000 $456 56 days 9/3/26
No address N/A N/A N/A $325,000 $285,000 Unknown 100 days 9/3/26
2210 20th AVE NE 3 2 1,552 $670,000 $650,000 $418 181 days 9/3/26
1068 16th ST NE 4 3 2,451 $940,000 $910,000 $371 283 days 9/3/26
5190 42nd ST NE 4 2 1,830 $535,000 $535,000 $292 44 days 9/2/26
1886 39th ST SW 4 4.5 3,201 $1,999,999 $1,850,000 $577 185 days 9/2/26
3965 30th AVE SE N/A N/A N/A $289,000 $261,500 Unknown 215 days 9/2/26
2761 2nd ST NE 3 2 2,248 $615,990 $610,990 $271 30 days 9/1/26
4348 6th AVE SE 3 3 2,745 $899,999 $860,000 $313 104 days 9/1/26
20th AVE NE N/A N/A N/A $80,000 $65,000 Unknown 487 days 9/1/26
40XX EVERGLADES BLVD N N/A N/A N/A $149,500 $140,000 Unknown 6 days 8/31/26
341 41st AVE NE 3 2 1,990 $425,000 $415,000 $208 34 days 8/31/26
2661 Golden Gate BLVD W 5 3.5 3,424 $1,199,000 $1,065,000 $311 68 days 8/31/26
Desoto BLVD N/A N/A N/A $31,000 $30,000 Unknown 5 days 8/28/26
1340 14th AVE NE 3 2 1,162 $489,000 $480,000 $413 17 days 8/28/26
921 47th AVE NE 3 2 2,040 $589,900 $595,000 $291 50 days 8/28/26
4085 16th AVE NE 3 2 2,151 $565,000 $560,000 $260 60 days 8/28/26
3325 50th AVE NE 3 2 1,714 $460,000 $450,000 $262 71 days 8/28/26
3596 66th AVE NE 3 2 1,506 $455,000 $460,000 $305 213 days 8/28/26
8th AVE NE N/A N/A N/A $249,950 $239,900 Unknown 291 days 8/28/26
3691 21st AVE SW 4 5 4,305 $2,399,000 $2,300,000 $534 301 days 8/28/26
231 14th ST NE 3 2 1,308 $345,000 $345,000 $263 6 days 8/27/26
1140 22nd AVE NE 3 2 1,953 $620,000 $620,000 $317 69 days 8/27/26
341 Golden Gate BLVD E 2 2 1,080 $399,000 $375,000 $347 83 days 8/27/26
1440 16th AVE NE 4 3 2,898 $699,900 $705,000 $243 50 days 8/27/26
5780 Dogwood WAY N/A N/A N/A $329,000 $275,000 Unknown 206 days 8/27/26
524 13th ST SW 5 4.5 3,766 $2,250,000 $2,000,000 $531 457 days 8/27/26
4234 27th AVE NE 4 3 1,774 $580,000 $570,000 $321 72 days 8/26/26
377 2nd ST NE 3 3 1,746 $629,000 $510,000 $292 91 days 8/26/26
54TH AVE NE N/A N/A N/A $159,900 $150,000 Unknown 75 days 8/26/26
3269 54th AVE NE 3 2 2,300 $674,900 $660,000 $286 71 days 8/26/26
3661 11th AVE SW 4 2.5 1,825 $799,999 $790,000 $432 141 days 8/26/26
26th AVE SE N/A N/A N/A $299,999 $280,000 Unknown 169 days 8/26/26
748 41st AVE NW 3 2 1,628 $599,900 $590,000 $362 269 days 8/26/26
4157 28th AVE SE N/A N/A N/A $69,500 $63,500 Unknown 393 days 8/26/26
2774 56th AVE NE 3 2 1,491 $484,900 $485,000 $325 146 days 8/25/26
441 6th ST SE ST W N/A N/A N/A $224,000 $180,000 Unknown 493 days 8/25/26
20th AVE NE N/A N/A N/A $245,000 $200,000 Unknown 790 days 8/25/26
4272 31st AVE NE 3 2 1,656 $549,900 $535,000 $323 33 days 8/24/26
4590 16th ST NE 3 2 1,709 $595,000 $607,000 $355 19 days 8/24/26
4710 15th AVE SW 3 2 1,616 $879,000 $820,000 $507 140 days 8/24/26
3545 72nd AVE NE 3 2 2,026 $589,000 $560,000 $276 168 days 8/24/26
Average: 3.4 2.5 1,984 $564,271 $536,722 $342 105 days
Viewing 1 - 50 of 600
Viewing 1 - 50 of 600

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.