Sign up to stay up to date on the Naples Park, Naples, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 97th AVE N 3 2 1,650 $1,199,000 $726 13 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 14 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 7 days
870 109th AVE N 2 1 913 $950,000 $1,040 10 days
794 107th AVE N 3 1 1,080 $549,000 $508 13 days
804 92nd AVE N 2 2 1,065 $725,000 $680 17 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 26 days
645 101st AVE N 3 2 1,273 $685,000 $538 26 days
523 107th AVE N 3 2 1,959 $1,285,000 $655 26 days
821 105th AVE N 3 2 1,166 $900,000 $771 35 days
841 107th AVE N 4 3 1,845 $1,025,000 $555 42 days
704 106th AVE N 2 2 1,734 $729,900 $420 42 days
686 97th AVE N N/A N/A N/A $1,395,000 Unknown 47 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 46 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 46 days
715 102nd AVE N 3 3 2,063 $1,529,000 $741 45 days
No address 5 5.5 3,464 $1,250,000 $360 47 days
596 105th AVE N 4 3.5 1,582 $1,240,000 $783 53 days
668 97th AVE N 8 4 2,880 $1,650,000 $572 53 days
690 95th AVE N 3 2 1,556 $749,000 $481 55 days
5685 Whitaker RD Unit 202 2 2 1,099 $245,000 $222 61 days
856 104th AVE N 3 2 1,398 $689,999 $493 60 days
641 105th AVE N 2 2 810 $659,000 $813 67 days
736 110th AVE N 3 2 1,767 $925,000 $523 59 days
559 105th AVE N 4 2 1,800 $849,000 $471 60 days
563 105th AVE N 3 2 1,482 $849,000 $572 60 days
594 108th AVE N 2 2 1,690 $850,000 $502 60 days
519 97th AVE N 4 3.5 3,035 $2,150,000 $708 62 days
742 111th AVE N 3 3 1,416 $690,000 $487 88 days
742 99th AVE N 3 2 1,336 $799,000 $598 81 days
630 109TH AVE N 3 2 1,728 $734,900 $425 82 days
618 107th AVE N 5 4 1,874 $950,000 $506 94 days
810 103rd AVE N 3 2 1,532 $875,000 $571 89 days
861 97th AVE N 4 3 2,257 $949,900 $420 89 days
736 104th AVE N 3 2 1,576 $725,000 $460 91 days
779 98th AVE N 2 2 1,351 $749,000 $554 93 days
541 94th AVE N 5 5.5 1,982 $1,695,000 $855 93 days
549 94th AVE N 4 2 1,500 $795,000 $530 93 days
765 101st AVE N 3 2 1,781 $1,050,000 $589 117 days
769 95th AVE N 4 4 1,965 $1,389,900 $707 109 days
668 104th AVE N 4 2 1,734 $1,425,000 $821 104 days
718 95th AVE N 3 2 1,575 $950,000 $603 107 days
637 95th AVE N 3 2 1,762 $940,000 $533 107 days
533 98th AVE N 4 3.5 1,995 $900,000 $451 109 days
630 99th AVE N 3 2 1,348 $975,000 $723 112 days
841 91st AVE N 4 2 1,511 $1,700,000 $1,125 112 days
770 93rd AVE N 5 2 1,895 $825,000 $435 116 days
798 107th AVE N 3 2 1,735 $997,000 $574 117 days
601 97th AVE N 3 2.5 1,418 $889,500 $627 117 days
730 95th AVE N 3 2.5 2,103 $1,249,000 $593 118 days
Average: 3.5 2.6 1,884 $1,237,819 $657 182 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 106th AVE N 3 2 1,692 $525,000 $310 17 days
764 94th AVE N 3 2 1,128 $749,000 $664 24 days
744 94th AVE N 3 2 1,219 $795,000 $652 41 days
547 101st AVE N 2 1 845 $519,000 $614 60 days
718 103rd AVE N 3 2 1,294 $799,900 $618 66 days
791 92nd AVE N 3 1 936 $995,000 $1,063 92 days
808 96th AVE N 3 2 1,471 $659,000 $447 109 days
819 98th AVE N 3 2 1,287 $568,000 $441 83 days
793 91st AVE N 3 2 1,332 $620,000 $465 147 days
585 100th AVE N 2 2 1,300 $887,500 $682 169 days
795 108th AVE N 5 3 2,088 $1,287,500 $616 188 days
594 110th AVE N 5 5 2,997 $1,199,000 $400 196 days
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 223 days
750 95th AVE N 2 2 1,102 $780,000 $707 155 days
726 109th AVE N 3 2 2,044 $719,000 $351 203 days
664 100th AVE N 4 3 2,229 $1,759,000 $789 315 days
741 95th AVE N N/A N/A N/A $849,000 Unknown 341 days
Average: 3.4 2.4 1,710 $941,811 $584 159 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
800 102nd AVE N 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
807 108th AVE N 3 2 1,512 $690,000 $610,000 $403 592 days 6/30/26
770 105th AVE N N/A N/A N/A $550,000 $500,000 Unknown 120 days 6/25/26
774 105th AVE N 3 2.5 1,944 $1,000,000 $850,000 $437 351 days 6/25/26
826 109th AVE N 3 2 1,170 $625,000 $550,000 $470 245 days 6/24/26
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
672 96th AVE N N/A N/A N/A $1,000,000 $1,000,000 Unknown 260 days 6/22/26
595 101st AVE N 2 1 1,610 $925,000 $887,000 $550 325 days 6/22/26
559 93rd AVE N 3 3.5 2,442 $1,399,999 $1,365,000 $558 159 days 6/18/26
612 110th AVE N 3 2 1,821 $829,000 $780,000 $428 113 days 6/16/26
691 92nd AVE N 3 2.5 1,845 $1,075,000 $1,045,000 $566 132 days 6/16/26
545 102ND AVE N 4 2 1,400 $995,000 $975,000 $696 25 days 6/15/26
558 100th AVE N 4 3 2,229 $1,899,000 $1,787,500 $801 294 days 6/15/26
596 97th AVE N 3 4.5 2,578 $1,750,000 $1,650,000 $640 326 days 6/12/26
839 100th AVE N 3 2 1,923 $825,000 $815,000 $423 143 days 6/11/26
657 109th AVE N 3 2 1,624 $640,900 $636,415 $391 48 days 6/10/26
842 99th AVE N 3 3 1,525 $975,000 $900,000 $590 112 days 6/8/26
670 103rd AVE N 3 2 2,038 $799,900 $725,000 $355 72 days 6/5/26
536 97th AVE N 4 3 2,227 $1,480,000 $1,418,000 $636 365 days 6/3/26
741 105th AVE N 3 2 1,398 $614,900 $600,000 $429 107 days 6/1/26
542 110th AVE N 3 2 1,335 $719,000 $700,000 $524 179 days 5/28/26
616 108th AVE N 3 2 1,664 $949,900 $920,000 $552 105 days 5/22/26
605 101st AVE N 3 2.5 1,731 $899,000 $847,500 $489 104 days 5/20/26
585 104th AVE N 3 2 1,764 $875,000 $850,000 $481 19 days 5/19/26
620 94th AVE N 4 4.5 3,726 $3,899,500 $3,437,500 $922 41 days 5/19/26
738 95th AVE N 3 2 1,159 $649,909 $575,000 $496 252 days 5/14/26
664 102nd AVE N 3 2 1,422 $999,000 $940,000 $661 308 days 5/6/26
707 96th AVE N 3 2 1,617 $975,000 $950,000 $587 92 days 5/1/26
761 99th AVE N 4 2 1,757 $1,098,000 $1,080,000 $614 80 days 4/30/26
729 103rd AVE N 3 2 1,253 $660,000 $600,000 $478 17 days 4/29/26
790 97th AVE N N/A N/A N/A $575,000 $525,000 Unknown 186 days 4/24/26
818 93rd AVE N 4 4.5 3,025 $2,945,000 $2,825,000 $933 206 days 4/24/26
604 110th AVE N 3 2 1,387 $629,900 $610,000 $439 140 days 4/22/26
812 102nd AVE N 3 2 1,558 $659,000 $635,000 $407 96 days 4/21/26
542 104th AVE N 3 2 1,558 $1,300,000 $1,300,000 $834 32 days 4/20/26
542 92nd AVE N 3 3 3,093 $1,800,000 $1,650,000 $533 39 days 4/15/26
520 99th AVE N 2 2 920 $699,500 $699,000 $759 28 days 4/15/26
595 109th AVE N 3 2.5 1,537 $1,150,000 $1,050,000 $683 69 days 4/14/26
736 92nd AVE N 4 2 1,564 $580,000 $530,000 $338 128 days 4/10/26
755 106th AVE N 3 2 1,571 $595,000 $585,000 $372 118 days 4/10/26
556 96th AVE N 3 2 1,379 $1,200,000 $1,100,000 $797 20 days 4/6/26
737 91st AVE N 3 2 1,566 $999,999 $1,000,000 $638 56 days 4/2/26
739 102nd AVE N 3 2.5 1,646 $615,000 $550,000 $334 29 days 4/2/26
530 107th AVE N 4 4.5 2,701 $2,500,000 $2,300,000 $851 305 days 4/2/26
Average: 3.2 2.4 1,808 $1,080,472 $1,009,308 $556 110 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.