Sign up to stay up to date on the Pelican Landing, Bonita Springs, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Via Del Corso LN Unit 202 3 3.5 2,961 $1,200,000 $405 2 days
3560 Heron Cove CT 4 3 2,185 $649,900 $297 2 days
24001 Via Castella DR Unit 3402 3 2.5 2,372 $949,999 $400 2 days
24031 Via Castella DR Unit 1303 3 2.5 2,382 $1,099,999 $461 3 days
23850 Via Italia CIR Unit 603 3 3 2,085 $869,000 $416 10 days
24330 Sandpiper Isle WAY Unit 203 3 3 2,276 $599,900 $263 6 days
3431 Pointe Creek CT Unit 302 3 2 1,410 $349,000 $247 9 days
25220 Pelican Creek CIR Unit 102 2 2 1,406 $429,900 $305 12 days
24632 Ivory Cane DR Unit 203 3 2.5 2,093 $589,000 $281 17 days
3490 Wild Indigo LN 4 3 2,628 $929,000 $353 17 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,525,000 $769 19 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,195,000 $713 19 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,050,000 $929 19 days
5051 Pelican Colony BLVD Unit 1002 3 3.5 3,510 $1,995,000 $568 35 days
24001 Via Castella DR Unit 3202 3 2.5 2,373 $649,000 $273 25 days
4875 Pelican Colony BLVD Unit 1801 3 3.5 3,240 $1,650,000 $509 24 days
24655 Canary Island CT Unit 202 2 2 2,039 $499,900 $245 25 days
24833 Lakemont Cove LN Unit 202 3 2 1,658 $495,000 $298 25 days
24421 Woodsage DR 4 3.5 3,355 $1,995,000 $594 72 days
24330 Sandpiper Isle WAY Unit 101 3 3.5 2,485 $649,900 $261 55 days
5051 Pelican Colony BLVD Unit 903 3 3.5 3,510 $1,895,000 $539 40 days
24041 Tuscany CT 4 4.5 5,406 $4,499,000 $832 40 days
4560 Colony Villas DR Unit 1701 3 2.5 2,117 $1,150,000 $543 41 days
24401 Terzetto LN Unit 101 3 2.5 2,117 $1,085,000 $512 41 days
24371 Sandpiper Isle WAY Unit 302 2 2 1,807 $629,000 $348 42 days
25090 Ballycastle CT Unit 202 3 2 2,000 $549,900 $274 41 days
4570 Colony Villas DR Unit 3 3 2.5 2,656 $1,495,000 $562 47 days
23810 Tuscany WAY 4 5.5 5,414 $2,995,000 $553 53 days
25276 Pelican Creek CIR Unit 102 3 2 1,809 $479,000 $264 70 days
24001 Via Castella DR Unit 3403 3 2.5 2,373 $800,000 $337 55 days
24973 Bay Cedar DR 3 2 1,851 $749,000 $404 60 days
4800 Pelican Colony BLVD Unit 1003 3 3.5 3,315 $2,499,000 $753 63 days
25051 Banbridge CT Unit 103 2 2 1,905 $477,000 $250 74 days
24480 Reserve CT Unit 103 3 2 1,657 $487,000 $293 80 days
3463 Marbella CT 3 3 2,078 $800,000 $384 87 days
25204 Pelican Creek CIR Unit 101 3 2 1,607 $479,999 $298 89 days
4110 Sawgrass Point DR Unit 104 3 2 1,552 $350,000 $225 105 days
No address 5 5.5 6,977 $4,990,000 $715 122 days
23650 Via Veneto BLVD W Unit 802 2 2.5 1,997 $724,900 $362 122 days
3625 Olde Cottage LN 3 3 2,366 $1,195,000 $505 124 days
25050 Ballycastle CT Unit 101 3 2 1,808 $499,900 $276 125 days
24720 Bay Bean CT 4 2.5 2,734 $1,499,900 $548 124 days
24736 Lakemont Cove LN Unit 201 3 2 1,633 $479,900 $293 158 days
25216 Pelican Creek CIR Unit 201 3 2 1,960 $520,000 $265 179 days
25051 Ballycastle CT Unit 102 2 2 1,703 $519,000 $304 181 days
3500 Ballybridge CIR Unit 202 3 2 2,170 $555,000 $255 186 days
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 215 days
25151 Sandpiper Greens CT Unit 102 3 3 1,890 $565,000 $298 216 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 227 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 235 days
Average: 3.1 2.9 2,716 $1,530,063 $495 114 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24797 Hollybrier LN 3 3 2,471 $849,000 $343 11 days
24833 Lakemont Cove LN Unit 204 3 2 1,815 $525,000 $289 26 days
3640 Lakemont DR 4 3.5 3,180 $1,370,000 $430 26 days
3461 Pointe Creek CT Unit 106 3 2 1,650 $339,900 $206 10 days
24610 Ivory Cane DR Unit 103 3 3 1,825 $649,999 $356 47 days
24619 Ivory Cane DR Unit 202 3 3 2,100 $548,000 $260 74 days
24011 Via Castella DR Unit 2102 3 2.5 2,373 $549,000 $231 438 days
Average: 3.1 2.7 2,202 $690,128 $302 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25051 Ballycastle CT Unit 201 3 2 2,184 $499,999 $500,000 $228 242 days 10/23/26
25203 Pelican Creek CIR Unit 102 2 2 1,458 $364,000 $355,000 $243 359 days 10/20/26
4810 Pelican Colony BLVD Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 203 days 10/16/26
23540 Via Veneto BLVD Unit 2204 3 3 1,910 $999,000 $927,500 $485 241 days 10/15/26
23540 Via Veneto BLVD Unit 602 3 2.5 1,910 $625,000 $570,000 $298 260 days 10/14/26
25111 Pennyroyal DR 4 3 3,316 $1,657,500 $1,527,100 $460 26 days 10/13/26
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $970,000 $333 267 days 10/9/26
25060 Bay Cedar DR 3 2 1,483 $449,000 $425,000 $286 69 days 10/1/26
24460 Reserve CT Unit 202 3 2 2,244 $425,000 $350,000 $155 532 days 9/25/26
24812 Hollybrier LN 3 2 2,073 $869,000 $807,000 $389 100 days 9/2/26
24619 Ivory Cane DR Unit 203 3 3 2,093 $619,000 $575,000 $274 147 days 8/31/26
25380 GALASHIELDS CIR 2 2 1,988 $499,000 $442,500 $222 127 days 8/21/26
4701 Via Del Corso LN Unit 301 3 3.5 2,961 $1,399,000 $1,325,000 $447 238 days 8/14/26
4171 Sawgrass Point DR Unit 202 2 2 1,319 $355,000 $341,000 $258 242 days 8/10/26
4741 Via Del Corso LN Unit 202 3 3.5 2,995 $1,199,000 $1,075,000 $358 0 days 8/6/26
4875 Pelican Colony BLVD Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 43 days 8/6/26
3431 Marbella CT 3 3 2,073 $625,000 $550,000 $265 210 days 8/5/26
24797 Lakemont Cove LN Unit 202 3 2 1,555 $307,500 $276,500 $177 341 days 8/3/26
3620 Sanctuary Lakes DR 4 3 3,420 $1,749,000 $1,600,000 $467 133 days 7/31/26
4500 Colony Villas DR Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
4800 Pelican Colony BLVD Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
25161 Sandpiper Greens CT Unit 102 3 2 1,651 $350,000 $340,000 $205 202 days 7/24/26
25061 Bay Cedar DR 3 2 1,838 $769,900 $755,000 $410 15 days 7/21/26
23650 Via Veneto BLVD Unit 604 3 3 2,342 $899,000 $825,000 $352 228 days 7/20/26
3980 Lakemont DR 3 3 2,918 $1,390,000 $1,431,000 $490 18 days 7/13/26
24741 Bay Bean CT 4 3 2,678 $898,800 $890,000 $332 102 days 7/13/26
4160 Sawgrass Point Unit 103 2 2 1,319 $365,000 $325,000 $246 174 days 7/7/26
3471 Pointe Creek CT Unit 206 3 2 1,650 $315,000 $300,000 $181 125 days 6/30/26
4181 Sawgrass Point DR Unit 201 3 2 1,445 $355,000 $350,000 $242 119 days 6/29/26
3471 Pointe Creek CT Unit 201 3 2 1,650 $331,000 $320,000 $193 241 days 6/26/26
4875 Pelican Colony BLVD Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 39 days 6/18/26
4141 Sawgrass Point DR Unit 201 3 2 1,552 $399,900 $375,000 $241 71 days 6/10/26
3530 Pine Fern LN 4 4 4,178 $2,499,000 $2,200,000 $526 200 days 6/10/26
25411 Alicante DR 3 3 2,073 $625,000 $605,000 $291 72 days 6/1/26
24792 Hollybrier LN 3 2 1,992 $869,000 $835,000 $419 12 days 6/1/26
4800 Pelican Colony BLVD Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony BLVD Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
25240 Bay Cedar DR 3 2 1,990 $595,000 $525,000 $263 32 days 5/28/26
5051 Pelican Colony BLVD Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 183 days 5/28/26
3441 Lakemont DR 3 3.5 2,696 $1,115,000 $1,050,000 $389 51 days 5/21/26
4781 Via Del Corso LN Unit 301 3 3.5 2,995 $1,395,000 $1,350,000 $450 43 days 5/20/26
4441 Blue Sage CT 3 3.5 4,031 $1,775,000 $1,525,000 $378 75 days 5/18/26
4810 Pelican Colony BLVD Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 63 days 5/14/26
25390 Galashields CIR 3 2 2,009 $589,900 $525,000 $261 79 days 5/13/26
4875 Pelican Colony BLVD Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
4161 Sawgrass Point DR Unit 104 3 2 1,445 $410,000 $380,000 $262 210 days 5/11/26
25410 Alicante DR Unit 901 3 3.5 2,075 $575,000 $540,000 $260 112 days 5/8/26
3613 Olde Cottage LN 3 3 2,700 $1,350,000 $1,350,000 $500 50 days 5/4/26
24651 Canary Island CT Unit 101 3 2.5 1,949 $599,000 $575,000 $295 57 days 5/4/26
4771 Via Del Corso LN Unit 401 3 3.5 2,961 $1,599,000 $1,505,000 $508 202 days 5/4/26
Average: 3.0 2.9 2,507 $1,146,780 $1,070,928 $381 141 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.